
SUSPENSION
AIRBAGS
GVM UPGRADES
SO YOU'VE BEEN WEIGHED, AND NOW YOU NEED AN UPGRADE.
At SAFE TO TOW we get it right the first time. Our goal is compliance and safety, every time.
As an independent, unaffiliated workshop, we work with multiple brands — giving you honest and unbiased advice so that you can make informed decisions.
DO I NEED AIRBAGS?
You may need airbags if you:
- Tow trailers, caravans, boats or heavy loads
- Notice rear-end sag, poor handling or “bottoming out”
- Want safer, more stable towing or load-carrying
- Vary your load often (from light to heavy)
Airbags keep your ride level, improve stability, reduce sway, and give you adjustable support for whatever you’re carrying or towing.
​




BENEFITS OF AIRBAGS
✓ Allows adjustable ground clearance
✓ Improves vehicle stability and handling
✓ Helps prevent bottoming out
✓ Simple to install and easy to maintain
✓ Safer load carrying
✓ Suitable for standard and raised suspensions
✓ Enhances ride comfort
✓ Improved steering & braking
✓ Reduces wear and tear on suspension

​A Balanced Rig
Is a Safer Rig
SUSPENSION & GVM UPGRADES
Our process to getting it right the first time:
Step 1: We weigh your vehicle & caravan
Step 2: Review your weights/explore suspension upgrade options with our 4x4 Specialist
Step 3: Order the required parts
Step 4: Book Installation, alignment & final weigh-in
Step 5: Engineering sign-off/VicRoads approval
Step 6: Enjoy your next adventure with confidence!
​​
See our available GVM upgrades (vehicle list below)

VEHICLE MODEL | ORIGINAL GVM | OME GVM |
|---|---|---|
Ford Next-Generation Everest 2022+ | 3150kg | 3240kg, 3500kg & 3640kg |
Ford Next-Generation Ranger 2022+ | 3190 & 3350kg | 3500kg & 3650kg |
Ford Ranger PXII | 3200kg | 3330kg & 3500kg |
Ford Ranger PXIII | 3200kg | 3330kg & 3500kg |
Holden Colorado 2016 on (4x4 only) | 3150kg | 3300kg |
Isuzu D-Max 2016 - 2020 | 3050kg | 3220kg |
Isuzu D-Max 2021 on | 3100kg | 3360kg & 3500kg |
Mazda BT-50 2011 - 2020 (4x4 only) | 3200kg | 3330kg & 3500kg |
Mazda BT-50 2021 on (4x4 and 4x2 Hi Rider) | 3100kg | 3360kg & 3500kg |
Toyota Prado 150 Series | 2990kg | 3250kg |
Toyota LandCruiser 300 Series | 3280kg | 3560kg, 3650kg & 3920kg |
Toyota LandCruiser 200 (Oct 2015 onwards) Series GX / GXL / VX / Sahara | 3350kg | 3650kg & 4015kg |
Toyota LandCruiser 200 Series GX / GXL / VX / Sahara | 3350kg | 3650kg & 4015kg |
Toyota LandCruiser 70 Series Dual Cab | 3300kg | 3780kg & 3950kg |
Toyota LandCruiser 76 Series | 3060kg | 3600kg 3660kg |
Toyota LandCruiser 78 Series (troop) | 3300kg | 3780kg |
Toyota LandCruiser 79 Series (tray) Single Cab | 3400kg | 3780 & 3950kg |
Toyota HiLux 2015 on (4x4 only) | 3000kg | 3150kg & 3465kg |
Toyota HiLux 2020 (August 2020 onwards) (4x4 only) | 3050kg & 3100kg | 3180kg & 3465kg |
Toyota HiLux 2020 to 2022 Rogue & Rugged X | 3050kg | 3465kg |
Toyota HiLux GR / Rogue 2023 on (4x4 Only) | 3050kg | 3550kg |
Nissan Patrol Y62 | 3500kg | 3680kg |
